Different Gateway models are available depending on the periphery availability and type.
Model | Cellular Network | GNSS | Internal Memory | |||
---|---|---|---|---|---|---|
AG-207 | GPRS | 3G | LTE | Flash 64MB | Nand 512MB | |
AG-207 | √ | √ | ||||
AG-207-LT-IN | √ | √ | √ | √ | √ | |
AG-207-LT-EU | √ | √ | √ | √ | √ | |
AG-207-LT-GL | √ | √ | √ | √ | √ | √ |
AG-207 is the basic variant of this model. Has a no cellular module.
The AG-207-LT-IN with LTE module. This module is certified for India.
The AG-207-LT-EU is the same as the base model except that it has a cellular module certified for India and Europe.
The AG-207-LT-GL is a version with a module certified all over the world.