Different Gateway models are available depending on the periphery availability and type.
Model | Cellular Network | GNSS | Internal Memory | |||
---|---|---|---|---|---|---|
AG-702 | GPRS | 3G | LTE | FLASH 64MB | Nand 512MB | |
AG-702 | √ | √ | ||||
AG-702-LT-IN | √ | √ | √ | √ | √ | |
AG-702-LT-EU | √ | √ | √ | √ | √ | |
AG-702-LT-GL | √ | √ | √ | √ | √ | √ |
AG-702 is the basic variant of this model. Has a no cellular module.
The AG-702-LT-IN with LTE module. This module is certified for India.
The AG-702-LT-EU is the same as the base model except that it has a cellular module certified for Europe.
The AG-702-LT-GL is a version with a module certified all over the world.