Device Detail Page
The Device Detail Page provides a complete, in-depth view of your device's operational status, technical specifications, and network health.
At-a-Glance Information (Left Side)
The panel on the left provides the foundational identity of your device:

| Label No. | Field | Description |
| 1 | Model Image | A visual representation of your device model. |
| 2 | Device Name | The personalized name you assigned during registration. |
| 3 | Online Status & Time | Shows if the device is online or offline since x time ago. |
| 4 | Model Name | The specific product name of your hardware. |
| 5 | Serial-ID | The unique identifier for your device. |
| 6 | Organization Name | The organizational unit the device is assigned to. |
| 7 | Description | Any optional notes you added about the device. |
| 8 | Edit button | To edit description. |
Detailed View & Monitoring (Right Side)
On the right side, you'll find a Refresh Button and four dedicated tabs for technical monitoring:
Tab 1: Device Information
This tab provides the static, core technical specifications of your device's operating system and internal components.
| Section | Information Provided |
| System Information | Details about the device's Operating System (OS Name, Platform, Version, Architecture), Host Name, and Processor Name. |
| Modem Information | Technical details about the cellular modem, including the Model Name, Firmware Version, the unique IMEI (15-digit cellular identifier), and the Manufacturer. |
System Information
Here are the definitions and examples for the requested System Information parameters:
| Parameter | Definition | Example |
| OS Name | The official commercial name of the operating system installed on the device. | OpenWRT, Debian, Ubuntu, and others |
| OS Platform | The broad category or family to which the operating system belongs, often indicating its core kernel or design. | Linux |
| OS Version | The specific release number or code that precisely identifies the iteration of the operating system. | 10.0.22621, 14.4.1, 24.04 LTS (for Ubuntu) |
| Architecture | The instruction set architecture (ISA) of the CPU (and the OS/software built for it), defining how the processor handles data. | ARMV7l, MIPS ARM64 (used in most phones and newer Macs) |
| Host Name | A unique, human-readable label given to the device on a network, making it easier to identify than an IP address. | My-Laptop-PC, Server-Web-01, Router-Office |
| Processor Name | The specific brand and model designation of the Central Processing Unit (CPU) installed in the system. | MIPS 24KEc V5.5, ARMv7 Processor rev 5 (v7l) |
Modem Information
| Parameter | Definition | Example |
| Model | The specific product name or number assigned by the manufacturer to identify the design and capabilities of the modem hardware. | Netgear CM1200, Huawei B535, Cisco 829 |
| Firmware Version | The specific version number of the embedded software (firmware) that controls the modem's operations. This is crucial for performance and security updates. | V1.01.03, 1.0.0.1_R20240915, 2.1.25 |
| IMEI | International Mobile Equipment Identity; a unique 15-digit number used to identify and distinguish a cellular modem (or any mobile device) globally. It's often checked by networks to allow or block service. | 356789012345670 (The first few digits identify the device type and manufacturer.) |
| Manufacturer | The company that produced the modem hardware. | TP-Link, ARRIS, Sierra Wireless |
Tab 2: Resource Utilization
This section is your device's Health Dashboard, showing real-time performance and historical usage.
-
Real-Time Data: View the count and utilization percentage of CPU cores, total RAM size and current usage, and total/used storage space.
-
Performance Graphs: See historical usage trends for CPU, RAM, and Storage over the last 24 hours (data is averaged every 1 minute).
💡 Health Insight: Monitoring these resources helps ensure your device is running optimally and not experiencing bottlenecks.
Tab 3: Network Information
Track the connection status and data usage for both wired (Ethernet) and cellular connections.
| Connection Type | Key Metrics |
| Ethernet | Interface Name (e.g., WAN/LAN), Interface Device (e.g., eth0.1, br-lan), IP/MAC Addresses, Download/Upload Speeds, and Total Downloaded/Uploaded Data. |
| Cellular | Operator, APN, unique IDs (IMSI, ICCID, MSISDN), IPv4/IPv6 Addresses, Signal Strength, and Total Downloaded/Uploaded Data. |
Ethernet Card Information:
Here are the definitions and examples for the Ethernet card parameters:
| Parameter | Definition | Example |
| Interface Name | A logical label that identifies the network function of the interface. WAN (Wide Area Network) is typically for the internet-facing connection, and LAN (Local Area Network) is for the local network (internal devices). | wan, lan |
| Interface Device | The specific hardware or virtual device identifier assigned by the operating system, often indicating a physical port or a bridge. A device like eth0.1 might be a sub-interface or VLAN on the main physical port eth0, and br-lan is a bridge that groups multiple physical LAN ports. |
eth0.1, br-lan |
| IPv4 Addresses | The unique numerical address used to identify the Ethernet card's device on a network using the Internet Protocol version 4. | 192.168.1.1 (for a router), 192.168.1.105 (for a computer) |
| Mac Addresses | The Media Access Control address; a globally unique, physical hardware identifier assigned to the network interface controller (NIC) by the manufacturer. It's a 12-digit hexadecimal number. | 00:1A:2B:3C:4D:5E or 00-1A-2B-3C-4D-5E |
| Download Speed | The current rate at which data is being received by the Ethernet interface from the network, measured in bits per second. | 100 Mbps (Megabits per second), 1 Gbps (Gigabits per second) |
| Upload Speed | The current rate at which data is being sent by the Ethernet interface to the network, measured in bits per second. | 50 Mbps, 900 Mbps |
| Downloaded Data | The total volume of data (in bytes/kilobytes/megabytes/gigabytes) that the Ethernet interface has received over a specific time period or since the last reset. | 5.2 GB (Gigabytes) |
| Uploaded Data | The total volume of data that the Ethernet interface has transmitted over a specific time period or since the last reset. | 850 MB (Megabytes) |
Cellular Card Information:
Here are short definitions and examples for the cellular card information:
| Term | Short Definition | Example |
| Operator | The telecommunications company providing the cellular service. | Vodafone, AT&T, T-Mobile |
| APN | Access Point Name; a gateway name that specifies the path a mobile device must take to connect to the Internet or other network services. | internet.voda.ie, broadband |
| IMSI | International Mobile Subscriber Identity; a unique 15-digit number that identifies a mobile phone user and their network on a global scale. | 310410123456789 (The first few digits identify the country and network.) |
| IPv4 | Internet Protocol version 4; the most common version of an IP address, consisting of four sets of numbers separated by dots, used to identify a device on a network. | 192.168.1.10 |
| IPv6 | Internet Protocol version 6; the newer version of an IP address, consisting of eight groups of four hexadecimal digits, designed to handle the growing number of connected devices. | 2001:0db8:85a3:0000:0000:8a2e:0370:7334 |
| MSISDN | Mobile Station International Subscriber Directory Number; the full phone number of the SIM card, used for routing calls and texts to the mobile device. | +447700900000, 5551234567 |
| ICCID | Integrated Circuit Card Identifier; a unique serial number printed on the physical SIM card itself, identifying the SIM internationally. | 89014103210123456789 (Starts with 89 for telecom, followed by country/issuer ID.) |
| Signal Strength | A measurement, usually in dBm (decibel-milliwatts), of the power level received by the device from the nearest cellular tower, indicating connection quality. | -75 dBm (Excellent/strong signal), -110 dBm (Poor/weak signal) |
Tab 4: GPS Location
This tab manages how the device's physical location is tracked. You have two options: Auto or Manual.
Option: Auto (Recommended for Mobile Devices)
The device automatically sends location data obtained from its modem to the cloud. This is ideal for devices mounted on vehicles or where real-time location tracking is essential.
| Metric | Description & Guidance |
| Coordinates | Latitude and Longitude—the core numerical values specifying the device's position on Earth. |
| Altitude | The height of the device above a reference surface. |
| Speed | The rate of change of position, displayed in both kilometers and Knots. |
| Direction/Course | The current orientation or intended path of travel. |
| Fix | Indicates a successful position calculation. |
| Satellites | The number of satellites the device is currently locked onto (4 or more are needed for best 3D accuracy). |
| HDOP | Horizontal Dilution of Precision. A lower value (e.g., 1-2) indicates a better, more accurate position fix. |
| Validity | Shows if the data is valid ('A') or invalid ('V'). |
| GPS Time | The time recorded by the GPS system. |
Option: Manual
If the GPS service is disabled or unavailable, you can manually set the device's location (Latitude and Longitude).
⚠️ Important Note: Manual location data is stored only in the cloud and not on the device. The physical location of the device may differ from the location you set manually.
💭FAQs
How do I get to the Device Detail Page?
From the Device List Page, simply click on the name of the device you wish to inspect. This will take you directly to its detail page.
What is the most important information on the Device Detail Page for troubleshooting?
Look at the Resource Utilization tab. This section shows real-time usage for CPU, RAM, and Storage, along with 24-hour historical graphs. This data gives you immediate insight into the device's health and performance.
What does a low HDOP value mean in the GPS Location tab?
HDOP stands for Horizontal Dilution of Precision. A low HDOP value (typically between 1 and 2) is a good thing! It means the satellite signals are well-distributed, giving you a more accurate device position.
What's the difference between "Auto" and "Manual" GPS location?
-
Auto: The device automatically sends real-time location data gathered from its internal modem.
-
Manual: You manually enter the coordinates. This data is stored only in the cloud, not on the device, and is used when the device's physical GPS service is unavailable.